63 firms and individuals are on the official list of the Investment Migration Agency (IMA) for the Citizenship by Investment Programme. Some appear in more than one section.
| Name | Website |
|---|---|
| All Star (Grenada) Limited | Not listed |
| Anderson Lee Andall (Mr) | cityscapegd.com(opens in a new tab) |
| ASB Limited. | asblimited.com(opens in a new tab) |
| BIMAB INC. | bimabinc.com(opens in a new tab) |
| BSB Consulting inc. | Not listed |
| Charles Peter David (Mr.) | cpdavidlaw.com/cbi(opens in a new tab) |
| Daniella C. Williams-Mitchell (Ms) | dannywilliamsandco.com(opens in a new tab) |
| Global Services Inc. | globalserviceincs.com(opens in a new tab) |
| Grenada Global Citizens Inc. | Not listed |
| Grenada Investment Partners Inc. | gip.gd(opens in a new tab) |
| Infinity (Grenada) Inc. | infinitygrenada.com(opens in a new tab) |
| Just Inter-Continental Services Inc. | jicsgrenadacbi.com(opens in a new tab) |
| Mars Global Inc. | Not listed |
| Mitchell & Partners Inc. | Not listed |
| My Grenada Solutions Inc. | mygrenadasolutions.com(opens in a new tab) |
| Oak Investments Ltd. | oakinvestments.gd(opens in a new tab) |
| Orion Corporate Solutions Inc. | Not listed |
| Oyster Ventures Inc. | oysterventuresinc.com(opens in a new tab) |
| S & S Consultancy Inc | Not listed |
| World Grenada Incorporated | Not listed |
| Zenship Inc. | zenshipinc.com(opens in a new tab) |
Compare residency and citizenship routes side by side.
Reproduced from the Investment Migration Agency (IMA)'s public list for reference. Inclusion is not an endorsement. Details changed or listed in error? Email [email protected].