51 firms and individuals are on the official list of the Citizenship by Investment Unit (CIU) for the Citizenship by Investment Programme.
| Name | Website |
|---|---|
| A.R.M.S. Consulting Ltd. | Not listed |
| AAA Global Incorporation and Trust Inc. | Not listed |
| AB Elite Services Limited | Not listed |
| Adrian Rawle Thompson | Not listed |
| All Star SKN Limited | Not listed |
| Amber Citizenship Limited | Not listed |
| Apex Capital Partners | Not listed |
| Aqua | Not listed |
| Blake Ferguson Inc. | Not listed |
| Capis & Basse Law | Not listed |
| Carib (SKN) Limited | Not listed |
| Chesley Oneal Hamilton | Not listed |
| Claxton-Whittaker & Associates | Not listed |
| Corporate Solutions Services Ltd | Not listed |
| Crios Rolston Freeman | Not listed |
| Daniel Brantley | Not listed |
| Deborah Elaine Brookes-Mangan | Not listed |
| EC Holdings Ltd | Not listed |
| Equity Management & Accountancy Corporation | Not listed |
| Eslyn Christiana Swanston | Not listed |
| GCCS Ltd | Not listed |
| Giselle Clarke-Theron | Not listed |
| Grant, Powell & Co. | Not listed |
| Hamilton Trust Company (Nevis) Ltd. | Not listed |
| HazelAlleyne Law Office, Incorporated | Not listed |
| HD Sutton Law Chambers | Not listed |
| Hobson-Newman Amritt | Not listed |
| Jennifer Harding-Marlin | Not listed |
| JHT Law Firm | Not listed |
| John Brookes Law | Not listed |
| Kalon Capital Inc | Not listed |
| Lawrence and Associates Limited | Not listed |
| Legacy Solutions Services Ltd. | Not listed |
| Mahailia Johnson | Not listed |
| Marie Patricia Prudent-Phillip | Not listed |
| Mirka Company Ltd. | Not listed |
| Miselle O’Brien | Not listed |
| Montreal Management Consultants ENT. Ltd | Not listed |
| Morton Robinson L.P. | Not listed |
| Nicola Capital Management | Not listed |
| O’Grenville S. H. Browne | Not listed |
| Oral Martin | Not listed |
| Patricia Dublin-Lewis | Not listed |
| Pinnacle Accounting & Business Advisory Inc. | Not listed |
| Ricaldo V. Caines | Not listed |
| Robin C. Guishard | Not listed |
| Scott Caines | Not listed |
| Shabazz Maurice Johnson | Not listed |
| Shawna Lake | Not listed |
| Sonya L. E. Parry | Not listed |
| Strategic Solutions Inc. | Not listed |
Compare residency and citizenship routes side by side.
Reproduced from the Citizenship by Investment Unit (CIU)'s public list for reference. Inclusion is not an endorsement. Details changed or listed in error? Email [email protected].