14 firms and individuals are on the official list of the Citizenship by Investment Unit (CIU) for the Citizenship by Investment Program.
| Name | Licence | Website |
|---|---|---|
| Antilia Global Inc. | AA24AG190821 | antiliaglobalcitizenship.com(opens in a new tab) |
| Apex Ltd. | AA14AL300617 | apexcapital.partners(opens in a new tab) |
| Arton Capital (Saint Lucia) Ltd. | AA18AC270320 | artoncapital.com(opens in a new tab) |
| Century Capital Inc. | AA03CC081215 | century.capital(opens in a new tab) |
| Citizenship & Corporate Services Ltd. (CCS) | AA12CC070417 | stluciaccs.com(opens in a new tab) |
| Corporate Solutions Ltd. | AA07CS130116 | cslstlucia.com(opens in a new tab) |
| Foster Citizenship Corporation | AA05CI171215 | citizenshipsaintlucia.com(opens in a new tab) |
| Global Citizens Caribbean Inc. | AA06GC150216 | saintluciaeconomiccitizenship.com(opens in a new tab) |
| Global Migration and Investment Services | AA27CM060123 | detervilleassociates.com/migration-services(opens in a new tab) |
| McNamara Citizenship Services Inc. | AA02MC081215 | mcnamaracitizenshipservices.com(opens in a new tab) |
| NTL (Saint Lucia) Ltd. | AA11NT040417 | Not listed |
| Polaris Citizenship & Investment Consultancy Services Ltd. | AA08PC120216 | polariscitizenship.com(opens in a new tab) |
| Sterling Global Citizenship Advisory Partners Inc. | AA17SG070119 | sterlingcitizenship.com(opens in a new tab) |
| TM Antoine Partners Advisory Inc. | AA04TM091215 | Not listed |
Compare residency and citizenship routes side by side.
Reproduced from the Citizenship by Investment Unit (CIU)'s public list for reference. Inclusion is not an endorsement. Details changed or listed in error? Email [email protected].